|
SMD (surface mount inductors)
|
|
|||||||||
|
|
||||||||||
|
Dimensions (mm) |
||||||||||
|
A (fixed) |
B (fixed) |
C (variable) |
D (variable) |
E (fixed) |
F (fixed) |
|||||
| 6.4 | 2.4 | 2.2max. | 0.8min. | 2.1 | 5.1 | |||||
| 6.4 | 2.4 | 2.2max. | 0.8min. | 2.4 | 5.1 | |||||
| 12.5 | 4.8 | 4.5max. | 1.0min. | 4.8 | 10.4 | |||||
|
|
||||||||||
| Dimensions (mm) | ||||||||||
|
A (fixed) |
B (fixed) |
C (variable) |
D (fixed) |
E (fixed) |
F (fixed) |
|||||
| 6.4 | 6.2 | 0.95min. | 1.9 | 4.3 | 0.2 | |||||
| 12.5 | 11.9 | 1.0min. | 3.3 | 8.5 | 0.3 | |||||
| 12.5 | 11.9 | 1.0min. | 3.3 | 8.5 | 0.5 | |||||
|
|
||||||||||
| Dimensions (mm) | ||||||||||
|
A (fixed) |
B (fixed) |
C (variable) |
D (fixed) |
E (fixed) |
F (fixed) |
|||||
| 12.5 | 10.5 | 1.0min. | 8.4 | 4.6 | 0.3 | |||||
| 12.5 | 10.5 | 1.0min. | 8.4 | 4.6 | 0.5 | |||||